Simple, Transparent Pricing
Choose the plan that fits your business. All plans include core features.
🆓
Basic
₦0/month
Perfect for small businesses just getting started
- ✓20 invoices/week
- ✓20 receipts/week
- ✓1 invoice template
- ✓Basic inventory
- ✓Customer management
- ✓Sales reports
- ✓5 languages
- ✓Offline mode
Most Popular
⭐
Pro
₦2,000/month
Or ₦20,000/year (save ₦4,000)
For growing businesses that need more
- ✓Unlimited invoices
- ✓Unlimited receipts
- ✓10 invoice templates
- ✓Advanced inventory
- ✓Customer management
- ✓Detailed reports
- ✓Priority support
- ✓All languages
🚀
Advanced
₦5,000/month
Or ₦50,000/year (save ₦10,000)
For established businesses with teams
- ✓Everything in Pro
- ✓15 invoice templates
- ✓Team management (up to 5)
- ✓Bulk inventory import
- ✓Cloud backup (Google Drive/OneDrive)
- ✓Account recovery
- ✓Advanced analytics
⭐ ULTIMATE
💎
Platinum
₦10,000/month
Or ₦100,000/year (save ₦20,000)
The ultimate plan for serious businesses
- ✓Everything in Advanced
- ✓Unlimited invoice templates
- ✓Unlimited team members
- ✓Priority support
- ✓Custom branding
- ✓API access
- ✓Dedicated account manager
Have questions? Check our FAQ page
Complete Feature Comparison
Every feature, every limit — completely transparent
| Feature | 🆓 Basic Free | ⭐ Pro ₦2,000/mo | 🚀 Advanced ₦5,000/mo | 💎 Platinum ₦10,000/mo |
|---|---|---|---|---|
| 📝 Invoicing & Receipts | ||||
| Invoices | 20 invoices/week | Unlimited | Unlimited | Unlimited |
| Receipts | 20 receipts/week | Unlimited | Unlimited | Unlimited |
| Invoice templates | 1 | 10 | 15 | Unlimited |
| Watermark-free PDF | ✗ | ✓ | ✓ | ✓ |
| Recurring invoices | ✗ | ✓ | ✓ | ✓ |
| Partial payment tracking | ✗ | ✓ | ✓ | ✓ |
| Batch invoicing | ✗ | ✗ | ✓ | ✓ |
| Proforma invoices | ✗ | ✗ | ✓ | ✓ |
| Purchase orders | ✗ | ✗ | ✓ | ✓ |
| Credit notes | ✗ | ✗ | ✓ | ✓ |
| 👥 Customer Management | ||||
| Customer records | 50 | Unlimited | Unlimited | Unlimited |
| Customer groups/tags | ✗ | ✓ | ✓ | ✓ |
| Excel import | ✗ | ✓ | ✓ | ✓ |
| Customer portal | ✗ | ✗ | ✓ | ✓ |
| Aging report (30/60/90 days) | ✗ | ✗ | ✓ | ✓ |
| 📦 Inventory Management | ||||
| Inventory items | 100 | Unlimited | Unlimited | Unlimited |
| Low stock alerts | In-app | Push + Email | Push + Email | Push + Email |
| Barcode scanning | ✗ | ✓ | ✓ | ✓ |
| Excel import | ✗ | ✓ | ✓ | ✓ |
| Product images | ✗ | 3/item | 5/item | Unlimited |
| Multi-location inventory | ✗ | ✗ | ✓ | ✓ |
| Stock transfer | ✗ | ✗ | ✓ | ✓ |
| Supplier management | ✗ | ✗ | ✓ | ✓ |
| Expiry date tracking | ✗ | ✗ | ✓ | ✓ |
| 📊 Reports & Analytics | ||||
| Basic sales reports | ✓ | ✓ | ✓ | ✓ |
| Profit & Loss | ✗ | ✓ | ✓ | ✓ |
| Tax summary | ✗ | ✗ | ✓ | ✓ |
| Turnover alerts (VAT threshold) | ✗ | ✗ | ✓ | ✓ |
| Advanced analytics | ✗ | ✗ | ✓ | ✓ |
| Sales forecasting | ✗ | ✗ | ✓ | ✓ |
| Custom report builder | ✗ | ✗ | ✓ | ✓ |
| Excel export | ✗ | ✗ | ✓ | ✓ |
| PDF export | ✗ | ✓ | ✓ | ✓ |
| Multi-branch reporting | ✗ | ✗ | ✗ | ✓ |
| Scheduled report delivery | ✗ | ✗ | ✗ | ✓ |
| ☁️ Cloud & Sync | ||||
| Cloud backup | ✗ | ✓ | ✓ | ✓ |
| Cloud sync devices | — | 2 devices | 5 devices | Unlimited |
| Backup history | — | 7 days | 30 days | 1 year |
| Remote sales viewing | ✗ | ✗ | ✓ | ✓ |
| Real-time dashboard | ✗ | ✗ | ✓ | ✓ |
| Scheduled backups | ✗ | ✗ | ✓ | ✓ |
| Full data export | ✗ | ✗ | ✗ | ✓ |
| 🤖 AI Features | ||||
| AI Voice-to-invoice | ✗ | ✗ | ✓ | ✓ |
| Smart product suggestions | ✗ | ✗ | ✓ | ✓ |
| Payment prediction | ✗ | ✗ | ✓ | ✓ |
| Customer insights | ✗ | ✗ | ✓ | ✓ |
| Anomaly detection | ✗ | ✗ | ✓ | ✓ |
| AI Business Assistant | ✗ | ✗ | ✗ | ✓ |
| Natural language queries | ✗ | ✗ | ✗ | ✓ |
| Automated bookkeeping | ✗ | ✗ | ✗ | ✓ |
| Fraud detection | ✗ | ✗ | ✗ | ✓ |
| Demand forecasting | ✗ | ✗ | ✗ | ✓ |
| 🔔 Reminders & Notifications | ||||
| WhatsApp reminders | ✗ | ✓ | ✓ | ✓ |
| Email reminders | ✗ | ✓ | ✓ | ✓ |
| SMS reminders | ✗ | ✗ | ✓ | ✓ |
| Reminder templates | — | 5 | 10 | Unlimited |
| Escalation rules | ✗ | ✗ | ✓ | ✓ |
| 👥 Team Features | ||||
| Team members | 1 | 2 | 10 | Unlimited |
| User roles | — | Basic | Full | Custom |
| Activity log | ✗ | ✓ | ✓ | ✓ |
| Staff sales tracking | ✗ | ✗ | ✓ | ✓ |
| Commission calculation | ✗ | ✗ | ✓ | ✓ |
| Department management | ✗ | ✗ | ✗ | ✓ |
| Approval workflows | ✗ | ✗ | ✗ | ✓ |
| 🎨 Branding & Customization | ||||
| Custom logo | ✗ | ✓ | ✓ | ✓ |
| Custom colors | ✗ | ✓ | ✓ | ✓ |
| Custom footer message | ✗ | ✓ | ✓ | ✓ |
| White label | ✗ | ✗ | ✗ | ✓ |
| Custom domain | ✗ | ✗ | ✗ | ✓ |
| Remove WaZoBia branding | ✗ | ✗ | ✗ | ✓ |
| 🔌 API & Integrations | ||||
| API access | ✗ | ✗ | ✗ | ✓ |
| API calls/month | — | — | — | 10,000 |
| API Code Generator | ✗ | ✗ | ✗ | ✓ |
| Custom webhooks | ✗ | ✗ | ✗ | ✓ |
| Paystack integration | ✗ | ✗ | ✗ | ✓ |
| Flutterwave integration | ✗ | ✗ | ✗ | ✓ |
| Bank auto-reconciliation | ✗ | ✗ | ✗ | ✓ |
| E-commerce integration | ✗ | ✗ | ✗ | ✓ |
| POS integration | ✗ | ✗ | ✗ | ✓ |
| 🔒 Security | ||||
| PIN lock | ✓ | ✓ | ✓ | ✓ |
| Biometric login | ✗ | ✓ | ✓ | ✓ |
| Two-factor auth (2FA) | ✗ | ✗ | ✗ | ✓ |
| IP restrictions | ✗ | ✗ | ✗ | ✓ |
| SSO (Google, Microsoft) | ✗ | ✗ | ✗ | ✓ |
| Audit log retention | — | 30 days | 90 days | 2 years |
| 🎯 Support | ||||
| Support type | Community | Priority | Dedicated | 24/7 |
| Response time | — | 24 hours | 12 hours | 2 hours |
| Phone support | ✗ | ✗ | ✓ | ✓ |
| Onboarding sessions | — | — | 1 | 5 |
| Dedicated account manager | ✗ | ✗ | ✗ | ✓ |
| SLA guarantee | ✗ | ✗ | ✗ | 99.9% |
| ⚡ General | ||||
| Offline mode | ✓ | ✓ | ✓ | ✓ |
| Languages | 5 | 5 | 5 | 5 |
| Multi-currency display | ✗ | ✓ | ✓ | ✓ |
💎Upgrade to Platinum Now →
Unlock Developer Power with Platinum
Get full API access, connect to Paystack, Flutterwave, and more. Build custom integrations and white-label solutions for your clients.
₦10,000/month
₦100,000/year
Save 17% yearly
Ready to Grow Your Business?
Join thousands of Nigerian businesses already using WAZOBIA-invoice
📱Works on your phone
💬Share via WhatsApp and email
📴Works offline
100% Free to Start • Open on your phone and add to home screen!